| Benefit | Premier Platinum | |||
|---|---|---|---|---|
| Qualification requirements (in a calendar year) | ||||
| PQM/PQS criteria, including four flights* operated by United or Copa | 75,000 PQM or 90 PQS | |||
| Economy Plus seating benefits | ||||
| Complimentary access to Economy Plus | At booking | |||
| Economy Plus companions | +8 | |||
| Upgrades | ||||
| Complimentary Premier Upgrades | ||||
| Complimentary Premier Upgrades companion upgrades | ||||
| Complimentary Premier Upgrades confirmation (as early as) | 72 hours | |||
| Instant upgrades on Y- or B-class full-fare economy tickets | ||||
| Regional Premier Upgrades eligibility | ||||
| Premier mileage bonuses | ||||
| 500 award miles and PQM minimum accrual | ||||
| Premier bonus award miles on United, Copa and select partner carriers | 75% | |||
| Premier priority travel services, including Premier Access℠ | ||||
| Priority check-in | ||||
| Priority security screening, where offered | ||||
| Priority boarding privileges | ||||
| Priority baggage handling** | ||||
| Premier Priority Desk phone line | ||||
| Access to most sold-out flights | ||||
| Lounge access when travelling internationally | ||||
| Compensation for Global Entry application fee | ||||
| Travel benefits with Star Alliance members | ||||
| Star Alliance Silver or Gold status | Star Alliance Gold | |||
| Fee waivers and discounts | ||||
| Complimentary checked baggage allowance | 3 bags at 70 lbs. (32 kg) each | |||
| Discounted same-day flight changes | No fee | |||
| Discounted United Club℠ membership rates | ||||
| Phone service fee | No fee | |||
| 10% discount on in-flight duty-free | ||||
| $60 statement credit for MileagePlus Chase Credit Card Cardmembers | ||||
| Award travel benefits | ||||
| Priority award waitlisting | ||||
| Standby for international awards | ||||
| Unrestricted access to United Standard Awards | ||||
| Better availability for United Saver Awards in economy | ||||
| Better availability for United Saver Awards in select premium cabins | ||||
| Reduced close-in award booking fee | No fee | |||
| Reduced award redeposit fee for tickets issued on or after June 15, 2011 | No fee | |||
| Reduced award change fee | No fee | |||
Saturday, June 15, 2013
united Premier Platinum Benefits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment